Which digital assets are being delisted?
Please find below a list of digital assets that will be delisted and the date that this will take place:
Name | Ticker |
Delisting Date |
Angle Protocol | AGEUR/EURA | 31 March 2025 |
AAVE USDC | AMUSDC | 31 March 2025 |
Axelar Wrapped USDC | AXLUSDC | 31 March 2025 |
CAD Coin | CADC | 31 March 2025 |
Dai | DAI | 31 March 2025 |
Davos.xyz USD | DUSD | 31 March 2025 |
STASIS EURO | EURS | 31 March 2025 |
Frax | FRAX | 31 March 2025 |
Liquity USD | LUSD | 31 March 2025 |
Jarvis Synthetic Swiss Franc | JCHF | 31 March 2025 |
Jarvis Synthetic Euro | JEUR | 31 March 2025 |
JPYC Prepaid | JPYC | 31 March 2025 |
MAI | MIMATIC | 31 March 2025 |
Parallel | PAR | 31 March 2025 |
TrueUSD | TUSD | 31 March 2025 |
tSILVER | TXAG | 31 March 2025 |
tGOLD | TXAU | 31 March 2025 |
Tether | USDT | 31 March 2025 |
StraitsX Singapore Dollar | XSGD | 31 March 2025 |
StraitsX U.S. Dollar | XUSD | 31 March 2025 |
More articles in this section
What digital assets are listed?
What is the process for listing a digital asset?
Why does Telcoin delist Digital assets?
What happens if digital assets are delisted?
MiCAR Stablecoins Compliance
What happens if digital assets are delisted?
MiCAR Stablecoins Compliance